Ferrari Stamoid Care Guide
Sunbrella Stain Chart & Care Guide
Source: http://www.sunbrella.com/na/stain_chart.php
Stain |
Recommended cleaning solutions |
Carbona stain devil no. |
||
| Beer | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 8 | ||
| Berry | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4-8 oz.) | 8 | ||
| Bird droppings |
Dawn® dishwashing liquid (2 oz.) / 1 gallon water, or try Goo Gone Grease Cutter (a hand cleaner), Greased Lightning, or Clean Rite Purple Power (available at Wal-Mart, K-Mart, etc.) |
|||
| Blood (dried) | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4-8 oz.) | 4 | ||
| Butter | volatile solvent (acetone) 100% | 5 | ||
| Charcoal, pencil marks | vacuum, then Dawn® dishwashing liquid (2 oz.) / 1gallon water | 3 | ||
| Catsup or mustard | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 2 | ||
| Chewing gum | volatile solvent (acetone) 100% | 1 | ||
| Chocolate | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4 oz.) | 2 | ||
| Coffee | Dawn® dishwashing liquid / water, white vinegar, volatile solvent (acetone) | 8 | ||
| Cola | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Crayon | paint remover (100%), oil or grease remover (mix as directed) | 3 | ||
| Egg (raw) | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 4 | ||
| Food color | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 6 | ||
| Grape juice | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Gravy | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 2 | ||
| Grease (car) | volatile solvent (acetone) 100% | 5 | ||
| Ink (permanent, india, ballpoint) | paint remover (100%), volatile solvent (acetone) 100%, soap and water | 3 | ||
| Iron rust | Carbona™ Stain Devil #9 | 9 | ||
| Lipstick | paint remover, oil or grease remover (mix as directed) | 6 | ||
| Mascara | paint remover (100%), volatile solvent (acetone-100%), Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Mildew | bleach (1 cup) / Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 4 | ||
| Milk | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Nail polish | volatile solvent (acetone) 100% | 1 | ||
| Oil | volatile solvent (acetone) 100% | 5 | ||
| Orange drink | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Paint (latex) wet | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 1 | ||
| Paint (latex) dried | paint remover (100%), oil or grease remover (mix as directed) | 1 | ||
| Paint (oil or lacquer) | paint remover (100%), oil or grease remover (mix as directed) | 5 | ||
| Shoe polish (liquid) | volatile solvent (acetone) 100% | 7 | ||
| Shoe polish (wax) | apply heated iron over towel, volatile solvent (acetone) 100% | 1 | ||
| Suntan lotion | Pine Power® or pine oil detergent / water (mix as directed) | 5 | ||
| Tea | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 8 | ||
| Tomato Juice | Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 2 | ||
| Tree sap | turpentine (100%), Dawn® dishwashing liquid (2 oz.) / 1 gallon water | 7 | ||
| Urine | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 8 | ||
| Vomit | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / white vinegar (3 oz.) | 8 | ||
| Wax (candle) | apply heated iron over towel, volatile solvent (acetone) 100% | 1 | ||
| Wine | Dawn® dishwashing liquid (2 oz.) / 1 gallon water / ammonia (4-8 oz.) / white vinegar (3 oz.) | 8 | ||



